Manna Music and Puget Sounds Teaching Studios

Home

Teaching/Practice Studios

Lessons

Contact Us

Shop Local

Instrument Repair

Rental Gear

New Electric Guitar/Bass

Cases

New Acoustic Guitars

New Guitar/Bass Amps

Guitar Straps

Guitar Parts

Pickups

Guitar Bass Strings

Drum Sets

Cymbals

Hand Percussion

Percussion Parts

Drum Sticks

Drumset Heads

Drumset Hardware

Drumset Accessories

Consignment Gear

Computer Hard/Software

Stage Effect Processors

Studio Effect Processors

Cables

Stands

Tuners/Metronomes

Microphones

Mixers

Speakers

Power Amps

Recorders

Band Instruments

Band Instrument Acces.

Professional Staff; Personalized Service; Product Discounts

ALL GUITAR AND BASS STRING SETS ARE TWO FOR THE PRICE OF ONE
Qty Item Sku List Price
 9 Adamas 4747   Century Series St 112055    10.49    10.49
 2 Augustine Blue Label Classic Strings 100051    14.33    14.33
 1 Augustine Red Label Classic Strings 111168    13.19    13.19
 1 Cleartone Acoustic 11 52 Custom Lite 121562     0.00    30.00
 1 Cleartone Acoustic 12 String 10 47 121723    44.00    44.00
 1 Curt Mangan 9/46 Nickel Wound 119637     9.00     5.49
 5 D'Addario 80/20 Bronze, EJ11   12/53 100060    10.99    10.99
 3 D'Addario 80/20 Bronze, EJ12   13/56 100061    10.99    10.99
 8 D'Addario Acoustic Coated Phosphor Bronze, EXP16   12/53 114895    25.99    25.99
10 D'Addario Acoustic Coated Phosphor Bronze, EXP17   13/56 114896    25.99    25.99
 3 D'Addario Acoustic Flat Tops, EFT16   12/53 113741    19.99    19.99
 9 D'Addario Acoustic Flat Tops, EFT17   13/56 100062    19.99    19.99
 5 D'Addario Banjo Nickel, J60 5 String Light 100041     6.99     6.99
 4 D'Addario Banjo, Nickel, Tenor 100044     6.99     6.99
 7 D'Addario Chromes, ECG24   11/50 102949    19.99    19.99
 5 D'Addario Chromes, ECG25   12/52 102950    19.99    19.99
 5 D'Addario Chromes, ECG26   13/56 100021    19.99    19.99
 7 D'Addario Electric Jazz Light, EJ21   12/52 100020    12.99    12.99
 8 D'Addario Electric, EXL110   10/46 102947    10.79    10.79
 6 D'Addario Electric, EXL115   11/49 100019    10.79    10.79
14 D'Addario Electric, EXL120   9/42 110870    10.79    10.79
11 D'Addario Electric, EXL125   9/46 100015    10.79    10.79
 5 D'Addario Electric, EXL140   10/52 100018    11.79    11.79
 3 D'Addario Mandolin 80/20 Bronze, J62 101948    11.99    11.99
 2 D'Addario Mandolin Phosphor Bronze, J74 Medium 101949    12.99    12.99
 6 D'Addario Mandolin Phosphor Bronze, J75 Med/Heavy 110433    12.99    12.99
 4 D'Addario Phosphor Bronze, EJ15   10/47 100055    13.99    13.99
 7 D'Addario Phosphor Bronze, EJ16 12/53 101816    13.99    13.99
 1 D'Addario Phosphor Bronze, EJ17   13/56 100059    13.99    13.99
 4 D'Addario Phosphor Bronze, EJ18   14/59 100056    13.99    13.99
13 D'Addario Phosphor Bronze, EJ19   12/56 100058    13.99    13.99
 2 D'Addario Phosphor Bronze, EJ26   11/52 100057    13.99    13.99
 4 D'Addario Phosphor Bronze, EJ39   12 String Medium 100125    21.99    21.99
10 D'Addario Phosphor Bronze, EJ42   16/56, Resophonic 110626    13.99    13.99
 8 D'Addario Pro Arte Classical, EJ44   Extra Hard 100054    15.99    15.99
 5 D'Addario Pro Arte Classical, EJ46   Hard 100052    15.99    15.99
 4 D'Addario Ukulele, Baritone, J68 114829    10.29    10.29
 6 DR Hi Beam Bass Strings, Lite, 40/100 121895    47.85    47.85
 7 DR Hi Beam Bass Strings, Medium, 5 String, 45/125 121897    68.85    68.85
 1 DR Hi Beam Bass Strings, Medium Lite, 45/105 121896    47.85    47.85
12 DR Peacock Blues Blue Coated Electric Strings, Heavy, 11/50 121891    20.85    20.85
 3 DR Peacock Blues Blue Coated Electric Strings, Lite, 9/42 121889    20.85    20.85
10 DR Peacock Blues Blue Coated Electric Strings, Medium, 10/46 121890    20.85    20.85
 7 DR Peacock Hi Beam Electric Strings, Lite, 9/42 121892    12.15    12.15
10 DR RARE Phosphor Bronze, Bluegrass, 12/56 121888    14.25    14.25
 6 DR RARE Phosphor Bronze, Medium Light, 11/50 121885    14.25    14.25
 4 DR RARE Phosphor Bronze, Medium, 12/54 121886    14.25    14.25
11 DR RARE Phosphor Bronze, Medium Heavy, 13/56 121887    14.25    14.25
14 Darco D10H High Tension Plain End Classic Strings   28/43 100137    11.50     5.00
 9 Darco D2000 12 String XLite Phosphor Bronze 103429    17.00     8.00
 3 Darco D2200 Light Phosphor 103422    10.75     5.00
14 Darco D2300 Medium Phosphor 103423    10.75     5.00
 5 Darco D30HB High Tension Ball End Classic Strings 106157    12.25     5.00
 3 Darco D5100   12/54 100138    10.00     5.00
 7 Darco D5200   13/56 120313    10.00     5.00
 4 Darco D5200 80/20   13/56 102206    10.00     5.00
14 Darco D9200 Electric   10/46 110971     9.75     5.00
27 Darco D9300 Electric   9/42 100139     9.75     5.00
 8 Dean Markley 2002A   Bronze Light 111606    11.25    11.25
 8 Dean Markley 2004A   Bronze Med Lite 101925    11.25    11.25
16 Dean Markley 2504B   10/52 100135     9.50     9.50
 9 Dean Markley 2505B   11/52 100032    10.00    10.00
11 Dean Markley 2508B   9/46 110649     9.50     9.50
 3 Dean Markley Blue Steel 2034   11/46 100045    14.25    14.25
 1 Dean Markley Blue Steel 2036   12/54 100046    14.25    14.25
12 Dean Markley Blue Steel 2038   13/58 100047    14.25    14.25
11 Dean Markley Blue Steel 2552   9/42 100027    12.00    12.00
 7 Dean Markley Blue Steel 2554   9/46 100028    12.00    12.00
 3 Dean Markley Blue Steel 2562   11/52 100031    12.99    12.99
 6 Elixir Acoustic   Custom Light 011 052 103956    28.00    28.00
 7 Elixir Acoustic   Light Top/Med Bottom (Bluegrass) 012 056 103958    28.00    28.00
 8 Elixir Acoustic   Polyweb Light 012 053 103957    28.00    28.00
 4 Elixir Acoustic Nano PhosBrnze Light 119930    30.00    30.00
 8 Elixir Acoustic Nano PhosBrnze Med 119931    30.00    30.00
 9 Elixir Acoustic Nanoweb   Light 012 053 113902    28.00    28.00
14 Elixir Acoustic Nanoweb   Medium 013 056 113903    28.00    28.00
 2 Elixir Bass   Super Light Nanoweb Long Scale 104032    82.50    82.50
13 Ernie Ball 2002 Earthwood Bronze 80/20 13/56 100128     9.00     9.00
13 Ernie Ball 2003 Earthwood Bronze 80/20 12/54 103573     9.00     9.00
 3 Ernie Ball 2004 Earthwood Bronze 11/52 103574     9.00     9.00
13 Ernie Ball 2008 Earthwood Rock & Blues 80/20 Bronze 120091     8.75     8.75
 3 Ernie Ball Bass 5 String Slinky 107435    44.00    44.00
 3 Ernie Ball Bass Hybrid Slinky 107439    35.00    35.00
 6 Ernie Ball Bass Power Slinky 107440    35.00    35.00
 3 Ernie Ball Bass Regular Slinky 107441    35.00    35.00
 4 Ernie Ball Bass Super Slinky 107446    35.00    35.00
 2 Ernie Ball Electric Extra Slinky 107643     8.25     8.25
16 Ernie Ball Electric Power Slinky 100663     8.25     8.25
 2 Ernie Ball Electric Power Slinky, 7 string 113926    10.50    10.50
 3 Ernie Ball Electric Regular Slinky 107650     8.25     8.25
12 Ernie Ball Electric Skinny Top Heavy Bottom 107651     8.75     8.75
 3 Ernie Ball Electric Stainless Steel Hybrid Slinky 122483     8.50     8.50
11 Ernie Ball Electric Super Slinky 107652     8.25     8.25
 1 Fender Bass OEM Taperwound, 8250M 45 110 103927    37.99    19.99
 6 Fender Duratone Phosphor Bronze Coated Acoustic, .012 .052 116495    13.99    13.99
 2 Fender Flatwound .90 Bass string (Short) 118607    11.00     6.00
 1 Fender Flatwound Bass single .105 118786     0.00     8.99
 9 Fender Original 150's, 150XL 009 040 103676     9.50     9.50
 9 GHS 12 String Bright Bronze, Light 105224    17.85    17.85
 2 GHS 12 String Bright Bronze, Medium 116839    17.00    17.00
 2 GHS 12 String Electric, Light 105221    15.95    15.95
 4 GHS 12 String Silk/Bronze, Light 112226    23.00    23.00
 3 GHS Acoustic Guitar Silk/Bronze, Medium Light 116040    14.50    14.50
 2 GHS Banjo 5 String, Stainless Steel, Medium 105241     6.55     6.55
 2 GHS Banjo 5 String, Stainless Steel, Regular Light 105240     6.55     6.55
 2 GHS Bass Bassics, Std Lng, Light 105281    29.00    29.00
 4 GHS Bass Bassics, Std Lng, Medium 105282    29.00    29.00
 5 GHS Bass Bassics, Std Lng, Medium Light 105283    29.00    29.00
 6 GHS Bass Boomers, Lng Scl, Light 105449    38.95    38.95
 1 GHS Bass Boomers, Lng Scl, Medium 105457    37.50    37.50
 2 GHS Bass Boomers, Short, Regular 105292    37.00    37.00
 2 GHS Bass Boomers, Std Lng, Heavy 105293    37.50    37.50
 5 GHS Bass Boomers, Std Lng, Medium Light 105299    38.95    38.95
 2 GHS Bass Boomers, Std. Long Scale, Medium Light, 5 string 114071    46.75    46.75
 4 GHS Bass, Brite Flatwound, Long Scale, Medium 121728    45.00    45.00
 2 GHS Bass, Double Ball End, Roundwound, Medium 105493    39.50    39.50
 2 GHS Bouzouki 8 String BZ 8 121937     9.50     9.50
 5 GHS Bright Bronze, Extra Light 105244    11.25    11.25
 3 GHS Bright Bronze, Light 105246    11.25    11.25
 4 GHS Bright Bronze, Medium 105247    11.25    11.25
 5 GHS Bright Bronze, Ultra Light 105248    10.75    10.75
 4 GHS Dulcimer D20 105354     5.50     5.50
 5 GHS Electric Boomers, Custom Light 105355     9.29     9.29
 6 GHS Electric Boomers, Extra Light 100104     9.29     9.29
10 GHS Electric Boomers, Light 105359     9.29     9.29
 6 GHS Electric Boomers, Medium 105377     9.29     9.29
 1 GHS Electric Boomers, Thin Thick 105447     9.29     9.29
 2 GHS Electric, Double Ball End Boomers, 009 105494    11.55    11.55
 2 GHS Electric, Double Ball End Boomers, 010 105495    12.25    12.25
 3 GHS Mandolin Bright Bronze, Medium 105440    11.50    11.50
 4 GHS Mandolin Bright Bronze, Medium Light 105439    11.50    11.50
 2 GHS Mandolin Phosphor Bronze, Light 105441    11.50    11.50
 5 GHS Mandolin Phosphor Bronze, Medium 105442    10.95    10.95
 1 GHS Pedal Steel Boomers, C 6th 105473    18.75    18.75
 1 GHS Pressurewound light 4 stg bass set 119321    40.95    40.95
 6 GHS Silk & Steel Mandolin Strings 117241    13.65    13.65
 1 GHS Single Bass String, DYB105 114221    12.75     9.59
 1 GHS Single Bass String, DYB140 119906    12.14     9.10
 3 GHS Single Bass String, DYB45 114220     6.84     5.19
 4 GHS Single Bass String, DYB65 114222     9.22     6.99
 3 GHS Single Bass String, DYB80 116546     9.87     7.39
12 GHS Single String, Loop End, L09 114462     1.00     1.00
12 GHS Single String, Loop End, L10 114463     1.00     1.00
 6 GHS Single String, Loop End, L11 114464     1.00     1.00
 6 GHS Special   Pedal Guitar Single String, .011PG 117240     1.05     1.05
 2 GHS Tapewound 4 St. Bass med. 121877    54.00    54.00
 4 GHS Tenor Ukulele Strings 122202     5.75     5.75
 3 GHS Ukulele 114816     4.39     4.39
 4 GHS Vintage Bronze, Bluegrass 105258    10.50    10.50
 4 GHS Vintage Bronze, Extra Light 105259    10.50    10.50
 5 GHS Vintage Bronze, Light 105260    10.50    10.50
 3 GHS Vintage Bronze, Medium 105261    10.50    10.50
 5 GHS Vintage Bronze, Ultra Light 105262    10.50    10.50
 1 GHS pressure wound single bass strg .128 119314    14.20    10.65
 1 Golden Spirial Violin E 111250     6.00     4.49
 4 John Pearse 600L   12/53 100076    12.95    12.95
 8 John Pearse 700M   13/56 100114    12.95    12.95
11 John Pearse Phosphor Bronze Bluegrass .012 .056 100113    12.95    12.95
 2 Knucklehead Redhead Stepchild 13/56 119490    12.95     5.99
 1 Knucklehead Super Mullet Light Medium  9/46 120088    10.95     5.49
 1 Knucklehead Super Mullet Med. 10/46 119484    10.95     5.49
12 Martin 92/8 Phosphor Bronze Light Medium M545, 12.5/55 122522    11.95    11.95
18 Martin Marquis 80/20 Bronze Light, M1100, 12/54 100067    12.75    12.75
 4 Martin Marquis 80/20 Bronze Medium, M1200, 13/56 100068    12.75    12.75
 3 Martin Marquis Phosphor Bronze Extra Light, 10/47 111489    13.75    13.75
 1 Martin Marquis Phosphor Bronze Light, M2100, 12/54 100069    13.75    13.75
 7 Martin Marquis Phosphor Bronze Medium, M2200, 13/56 100070    13.75    13.75
 1 Martin SP Phosphor Bronze Bluegrass, 13 56 121882    15.95    15.95
 8 Martin SP Phosphor Bronze Custom Light, MSP4050 110850    15.95    15.95
 1 Martin SP Phosphor Bronze Light, MSP4100 103427    15.95    15.95
 1 Martin SP Phosphor Bronze Light/Medium, MSP4150 119706    15.95    15.95
 6 Martin SP Phosphor Bronze Medium, MSP4200 100072    15.95    15.95
 1 Meisel Cello string, A 122274     5.99     4.90
 2 Meisel Viola string, A 122273     3.49     3.29
 2 Meisel Violin string, E 122272     2.99     2.49
 1 Pirastro Gold Label Violin G 122275    29.99    23.00
36 Plain Single String .009 111616     0.90     0.00
48 Plain Single String .010 111617     0.95     0.00
48 Plain Single String .011 111618     0.95     0.00
24 Plain Single String .012 111619     0.00     0.00
 6 Plain Single String .017 111624     0.00     0.00
 6 Plain Single String .018 111625     0.90     0.00
 2 Rotosound Bass Strings RS665LD   Swing Bass, 5 String 118465    49.99    49.99
 2 Rotosound Bass Strings RS66LD   Swing Bass 112511    39.99    39.99
 1 Savarez 520J 100050    19.13    18.00
 6 Savarez 520R 100049    19.13    18.00
 6 Savarez Argentine Jazz Guitar X light, loopend 122345    19.13    19.13
 1 Selene V350 Vihuela Strings 116791     7.25     5.25
 1 Single Bass String, .065   .075 113142     0.00     5.99
 1 Single Bass String, .080   .090 113141     0.00     7.52
 2 Super Sensitive Cello String A 102131    18.49    14.79
 2 Super Sensitive Cello String C 102132    26.10    19.99
 2 Super Sensitive Cello String D 113491    22.29    17.89
 2 Super Sensitive Cello String G 113492    24.74    18.99
 1 Super Sensitive Red Label Bass Strings, 3/4 Size, Set, #8107 118615   149.00   111.99
 2 Super Sensitive Viola String A 112515     8.06     6.49
 2 Super Sensitive Viola String C 112517    14.94    11.99
 2 Super Sensitive Viola String D 107174    11.36    10.49
 2 Super Sensitive Viola String G 112516    12.45    11.49
 1 Super Sensitive Viola String Set 113490    46.89    37.49
 2 Super Sensitive Violin String A 112513     8.13     6.49
 2 Super Sensitive Violin String E 102130     3.72     2.99
 3 Super Sensitive Violin String G #2147 103891     9.30     7.89
 2 Thomastik Dominant Viola D 118582    20.70    16.59
 1 Thomastik Dominant Violin G St. 103799    24.90    19.99
 2 Thomastik GB114 Jazz G B Strings 115238    29.60    12.99
 1 Thomastik SL109 Sliders Strings 115239    19.50    11.99
 1 VIOLIN STRING D SUPER SENSITIVE 4/4 103368     8.76     6.99
 6 Wound Single Nylon String, D 112876     2.45     1.94
 6 Wound Single String, Bronze .022 111677     0.90     0.00
 6 Wound Single String, Bronze .024 111679     2.10     1.58
 6 Wound Single String, Bronze .024 122588     0.90     0.00
12 Wound Single String, Bronze .026 111681     2.10     2.10
 3 Wound Single String, Bronze .032 111687     2.23     1.67
 6 Wound Single String, Bronze .036 111691     2.23     2.23
 3 Wound Single String, Bronze .052 122288     2.31     0.00
 3 Wound Single String, Bronze .054 122289     2.31     0.00
 3 Wound Single String, Bronze .056 122290     2.31     0.00
15 Wound Single String, Nickel .024 111720     0.00     0.00
 3 Wound Single String, Nickel .026 111722     2.00     2.00
 6 Wound Single String, Nickel .026 121725     0.00     0.00
 3 Wound Single String, Nickel .028 111724     2.05     0.00
 4 Wound Single String, Nickel .032 121726     0.00     0.00
 3 Wound Single String, Nickel .034 111730     0.00     0.00